McDonald's Historical Pricing Data

Explore McDonald's historical pricing data for United States over the last 1 year. This report includes pricing information for 5,681,927 menu items across 12,424 locations, making it easy to analyze pricing trends, monitor menu changes, compare historical prices, and conduct market research. The downloadable CSV dataset provides structured pricing data for researchers, analysts, journalists, businesses, and investors looking for accurate historical menu pricing from McDonald's.

Country: United States

Time Interval: Last 1 year

Locations: 12,424
Items: 5,681,927

Report Details

McDonald's Historical Pricing Data

Format CSV
Language English
Released 2026
Access Download from this page
Prices $650.00 USD

What You’ll Get

Your report includes a rich breakdown of data like:

id name category_id currency_id country_id average_rating rating_count created_at updated_at
2762402 Maverik stop 1 1 1 0.00 null 2022-03-22T21:09:46.000000Z 2025-04-05T08:00:17.000000Z
2762402 Burger King 1 1 1 0.00 null 2022-03-22T21:09:46.000000Z 2025-04-05T08:00:17.000000Z
2762402 Burger King 1 1 1 0.00 null 2022-03-22T21:09:46.000000Z 2025-04-05T08:00:17.000000Z
2762402 Taco Bell 1 1 1 0.00 null 2022-03-22T21:09:46.000000Z 2025-04-05T08:00:17.000000Z
2762402 Pizza Hut - New York 1 1 1 0.00 null 2022-03-22T21:09:46.000000Z 2025-04-05T08:00:17.000000Z
id type name description sort parent_id menu_id business_id location_id created_at updated_at
16659656 1 Candy null 4 null 253279 2762402 1060465 2022-03-22T21:09:46.000000Z 2022-03-22T21:57:00.000000Z
16659657 1 Snacks null 5 null 253279 2762402 1060465 2022-03-22T21:09:46.000000Z 2022-03-22T21:57:01.000000Z
16659657 1 Snacks null 5 null 253279 2762402 1060465 2022-03-22T21:09:46.000000Z 2022-03-22T21:57:01.000000Z
16659658 1 Ice Cream null 6 null 253279 2762402 1060465 2022-03-22T21:09:47.000000Z 2022-03-22T21:57:01.000000Z
16659659 1 Carbonated Drinks null 7 null 253279 2762402 1060465 2022-03-22T21:09:47.000000Z 2022-03-22T21:57:01.000000Z
id name description price sort group_id menu_id business_id location_id created_at updated_at
9161381 Iced Caramel Espresso vanilla. 6.25 3 31152126 null 237 124850 2019-10-13T01:20:15.000000Z 2025-03-17T02:32:05.000000Z
9161382 Iced Mocha Espresso mocha 6.25 12 31152126 null 237 124850 2019-10-13T01:20:15.000000Z 2025-03-17T02:32:06.000000Z
9161382 Iced Mocha Espresso mocha 6.25 12 31152126 null 237 124850 2019-10-13T01:20:15.000000Z 2025-03-17T02:32:06.000000Z
9161385 Iced Americano Espresso. 4.75 13 31152126 null 237 124850 2019-10-13T01:20:15.000000Z 2025-03-17T02:32:06.000000Z
9161385 Iced Caffe Espresso. 4.75 13 31152126 null 237 124850 2019-10-13T01:20:15.000000Z 2025-03-17T02:32:06.000000Z
id name description price sort group_id menu_id business_id location_id created_at updated_at
9161418 Hot Chocolate Steamed milk 2.95 7 31152135 null 237 124850 2019-10-13T01:20:15.000000Z 2025-03-17T02:32:07.000000Z
9161421 Caramel Spice Steamed caramel. 4.15 2 31152135 null 237 124850 2019-10-13T01:20:15.000000Z 2025-03-17T02:32:07.000000Z
9161421 Caramel Spice Steamed caramel. 4.15 2 31152135 null 237 124850 2019-10-13T01:20:15.000000Z 2025-03-17T02:32:07.000000Z
9161421 Apple Spice Steamed apple. 4.15 2 31152135 null 237 124850 2019-10-13T01:20:15.000000Z 2025-03-17T02:32:07.000000Z
9188944 Cheese Danish Flaky butter 4.75 4 27937965 null 237 125104 2019-10-13T01:22:13.000000Z 2025-02-17T09:03:47.000000Z
id address city state zip_code country phone_number business_id latitude longitude prices_checked_at created_at updated_at
1060465 1298 W 7800 S West Jordan UT 84088 US null 2762402 40.60991300 -111.92834000 2022-03-22 21:57:02 2022-03-22T21:09:46.000000Z 2024-10-12T16:01:11.000000Z
1060519 1011 E 700 S Clearfield UT 84015 US null 2762402 41.10393900 -112.00665700 2022-03-22 21:26:08 2022-03-22T21:26:05.000000Z 2024-10-12T16:01:12.000000Z
1060519 1011 E 700 S Clearfield UT 84015 US null 2762402 41.10393900 -112.00665700 2022-03-22 21:26:08 2022-03-22T21:26:05.000000Z 2024-10-12T16:01:12.000000Z
1060569 1290 S Wallace Salt Lake City UT 84104 US null 2762402 40.74092100 -111.94801700 2022-03-22 21:47:51 2022-03-22T21:47:49.000000Z 2024-10-12T16:01:12.000000Z
1060644 833 N 1200 W Orem UT 84057 US null 2762402 40.31250100 -111.72387200 2022-03-22 22:10:24 2022-03-22T22:10:21.000000Z 2024-10-12T16:01:15.000000Z
id name description currency_id country_id sort business_id location_id created_at updated_at
253279 Maverik stop 6:00 AM - 1:40 PM 1 1 1 2762402 1060465 2022-03-22T21:09:46.000000Z 2022-03-22T21:09:46.000000Z
253368 Burger King 6:00 AM - 1:40 PM 1 1 1 2762402 1060644 2022-03-22T22:10:21.000000Z 2022-03-22T22:10:21.000000Z
253368 Burger King 6:00 AM - 1:40 PM 1 1 1 2762402 1060644 2022-03-22T22:10:21.000000Z 2022-03-22T22:10:21.000000Z
253368 Taco Bell 6:00 AM - 1:40 PM 1 1 1 2762402 1060644 2022-03-22T22:10:21.000000Z 2022-03-22T22:10:21.000000Z
275162 Pizza Hut - New York 6:00 AM - 7:40 AM 1 1 1 2762402 1167495 2022-04-25T20:59:31.000000Z 2022-04-25T20:59:31.000000Z

Data-Powered Reports for Better Business Decisions

View our latest reports and explore price trends, historical data, and market insights for leading brands. Built for businesses, analysts, and decision-makers.

See all reports →

Need a Custom Report?

Our data specialists are ready to build a dataset tailored to your specific requirements.

We respect your privacy. No spam

Photo

Our reports include detailed pricing data per business, covering item names, item groups, categories, menus, currencies, average ratings (if available), and historical changes. You’ll receive datasets like items.csv, menus.csv, locations.csv, and more in CSV format.

We update our data on a monthly basis to ensure you receive the most current pricing trends and insights across global markets.

Absolutely. If you don’t find the business or country you need, you can request a custom quote and we’ll do our best to source that data for you.

Our platform covers data from over 150+ countries and thousands of businesses, including both major restaurant chains and regional players.

Our data can be integrated into your own BI tools, market analysis systems, or pricing dashboards through automated pipelines or manual imports.

Our pricing data is used by market analysts, competitive intelligence teams, journalists, restaurant owners, consultants, and investors seeking pricing benchmarks and consumer insights.

Simply select your country, business(es), and desired time interval on this page, then click “Get a Price Quote.” and you will get the pricing details.

Get Report Now